Here is the list of Top 10 T20 teams as per the latest rankings compiled by ICC.
Name Matches Ratings Points
1. India 20 2439 122
2. South Africa 27 3210 119
3. West Indies 19 2249 118
4. New Zealand 24 2787 116
5. Sri Lanka 22 2549 116
6. Pakistan 30 3375 113
7. England 22 2462 112
8. Australlia 20 2197 10
9. Afghanistan 22 1692 77
10. Bangladesh 16 1028 64
11. Scotland 14 876 63
12. Netherlands 16 939 59
13. Zimbabwe 22 1190 54
Note- The Rankings are subject to change as per the latest ICC Reports as and when published*.
CRICKETWALE