Team | Matches | Points | Rating |
---|---|---|---|
Australia Women | 50 | 6407 | 128 |
England Women | 47 | 5742 | 122 |
New Zealand Women | 55 | 6521 | 119 |
India Women | 46 | 5080 | 110 |
West Indies Women | 52 | 5607 | 108 |
South Africa Women | 65 | 5912 | 91 |
Pakistan Women | 56 | 4247 | 76 |
Sri Lanka Women | 53 | 3576 | 67 |
Bangladesh Women | 30 | 1254 | 42 |
Ireland Women | 27 | 922 | 34 |
Note: the rankings are subject to change as per ICC updates. Last Updated till Feb 2017.
Haineel Shah
Cricketwale