Team | Matches | Points | Rating |
---|---|---|---|
New Zealand | 25 | 3163 | 127 |
India | 31 | 3839 | 124 |
South Africa | 29 | 3398 | 117 |
West Indies | 22 | 2547 | 116 |
England | 26 | 2960 | 114 |
Pakistan | 34 | 3852 | 113 |
Australia | 23 | 2489 | 108 |
Sri Lanka | 33 | 3364 | 102 |
Afghanistan | 34 | 2844 | 84 |
Bangladesh | 28 | 2016 | 72 |
Scotland | 20 | 1264 | 63 |
Zimbabwe | 26 | 1614 | 62 |
Netherlands | 20 | 1165 | 58 |
Hong Kong | 22 | 942 | 43 |
Ireland | 21 | 862 | 41 |
UAE | 22 | 864 | 39 |
Oman | 13 | 502 | 39 |
Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Note- The rankings are subject to change as per ICC updates, last updated till Feb 2017.
Haineel Shah
Cricketwale